| Model number | CNC168 | CNC189 | CNC219 | CNC273 | CNC350 |
| The maximum diameter of the elbow pipe | 168mm | 189mm | 219mm | 273mm | 350mm |
| Maximum bending radius (customizable) | 650mm | 650mm | 850mm | 1000mm | 1100mm |
| Maximum effective feeding stroke (customizable) | 4500mm | 4500mm | 5000mm | 5500mm | 6000mm |
| Maximum bending angle | 190° | ||||
| Bending accuracy (Y-axis/B-axis/C-axis)) | Y-axis: ±0.1mm / B-axis: ±0.1° / C-axis: ±0.1° | ||||
Product
A manufacturer specializing in high-end bending forming equipment





